Men's Sizing
Men's NBA Jersey Size Chart
| Size | Chest (inches) | Chest (cm) | Height | Weight (lbs) |
|---|---|---|---|---|
| Small (S) | 34–36" | 86–91 cm | 5'5"–5'8" | 130–155 |
| Medium (M) | 38–40" | 97–102 cm | 5'8"–5'11" | 155–185 |
| Large (L) | 42–44" | 107–112 cm | 5'11"–6'2" | 185–215 |
| X-Large (XL) | 46–48" | 117–122 cm | 6'2"–6'4" | 215–240 |
| 2X-Large (XXL) | 50–52" | 127–132 cm | 6'4"–6'6" | 240–270 |
| 3X-Large (3XL) | 54–56" | 137–142 cm | 6'6"+ | 270–300 |
Youth & Kids NBA Jersey Size Chart
| Size | Age Range | Height | Weight (lbs) | Notes |
|---|---|---|---|---|
| Toddler / Small | 4–5 yrs | 40–44" | 40–50 | Toddler sizing |
| Youth Size 8 | 7–8 yrs | 50–54" | 60–75 | Most ordered kids size |
| Youth Size 10 | 9–10 yrs | 54–58" | 80–100 | — |
| Youth Size 12 | 11–12 yrs | 58–62" | 100–120 | — |
| Youth Size 14 | 12–14 yrs | 62–66" | 120–145 | Some teens wear Men's S |
Women's NBA Jersey Sizing
| Women's Size | Bust (inches) | Waist (inches) | Equivalent Men's |
|---|---|---|---|
| XS | 32–33" | 25–26" | Men's XS–S |
| S | 34–35" | 27–28" | Men's S |
| M | 36–37" | 29–30" | Men's S–M |
| L | 38–40" | 31–33" | Men's M |
| XL | 41–43" | 34–36" | Men's L |
How to Measure for an NBA Jersey
Measure Your Chest
Wrap a soft measuring tape around the fullest part of your chest, keeping it level and snug but not tight. This is your primary sizing measurement.
Check the Length
NBA jerseys are longer than standard t-shirts. Men's Large typically measures 31–32" from collar to hem.
Consider Layering Plans
If you plan to wear a long-sleeve shirt underneath (common in cooler climates), size up one to accommodate the layer comfortably.
For a youth player aged 8–10, Size 10 is typically the best fit. For teens aged 12–14, try Youth Size 14 first — if they're tall, a Men's Small often works better and gives room to grow.